Diamond Size & Weight

Round Diamond Chart

Shape MM Size Sieve Size Per Stone Quantity Total
RD 0.80 +0000-000 0.0025 400 1.000
RD 0.90 +000-00 0.0035 286 1.000
RD 1.00 +00-0 0.005 200 1.000
RD 1.10 +0-1 0.006 167 1.000
RD 1.15 +1-1.5 0.007 143 1.000
RD 1.20 +1.5-2 0.008 125 1.000
RD 1.25 +2-2.5 0.009 111 1.000
RD 1.30 +2.5-3 0.010 100 1.000
RD 1.35 +3-3.5 0.011 91 1.000
RD 1.40 +3.5-4 0.012 83 1.000
RD 1.45 +4-4.5 0.013 77 1.000
RD 1.50 +4.5-5 0.014 71 1.000
RD 1.55 +5-5.5 0.016 63 1.000
RD 1.60 +5.5-6 0.018 56 1.000
RD 1.70 +6-6.5 0.021 48 1.000
RD 1.80 +6.5-7 0.025 40 1.000
RD 1.90 +7-7.5 0.029 34 1.000
RD 2.00 +7.5-8 0.035 29 1.000
RD 2.10 +8-8.5 0.039 26 1.000
RD 2.20 +8.5-9 0.044 23 1.000
RD 2.30 +9-9.5 0.052 19 1.000
RD 2.40 +9.5-10 0.058 17 1.000
RD 2.50 +10-10.5 0.069 14 1.000
RD 2.60 +10.5-11 0.074 14 1.000
RD 2.70 +11-11.5 0.078 13 1.000
RD 2.80 +11.5-12 0.086 12 1.000
RD 2.90 +12-12.5 0.095 11 1.000
RD 3.00 +12.5-13 0.108 9 1.000
RD 3.10 +13-13.5 0.116 9 1.000
RD 3.20 +13.5-14 0.125 8 1.000
RD 3.30 +14-14.5 0.135 7 1.000
RD 3.40 +14.5-15 0.146 7 1.000
RD 3.50 +15-15.5 0.159 6 1.000
RD 3.60 +15.5-16 0.175 6 1.000
RD 3.80 0.200 5 1.000
RD 4.10 0.250 4 1.000
RD 4.50 0.330 3 1.000
RD 5.00 0.450 2 1.000
RD 5.20 0.500 2 1.000
RD 5.80 0.750 1 1.000
RD 6.50 1.000 1 1.000
RD 7.00 1.250 1 1.000
RD 7.50 1.500 1 1.000
RD 8.00 2.000 1 1.000
Total 2343.186309 44.000

Princess Diamond Chart

Shape MM Size Sieve Size Per Stone Quantity Total
PR 1.00/1.10 +1-1.5 0.007 0 0.000
PR 1.10/1.20 +1.5-2 0.009 0 0.000
PR 1.20/1.30 +2-2.5 0.012 0 0.000
PR 1.30/1.40 +3.5-4 0.014 0 0.000
PR 1.40/1.50 +4.5-5 0.018 0 0.000
PR 1.50/1.60 +5.5-6 0.021 0 0.000
PR 1.60/1.70 +6-6.5 0.028 0 0.000
PR 1.70/1.80 +6.5-7 0.032 0 0.000
PR 1.80/1.90 +7-7.5 0.043 0 0.000
PR 1.90/2.00 +7.5-8 0.050 0 0.000
PR 2.00/2.10 +8-8.5 0.055 0 0.000
PR 2.10/2.20 +8.5-9 0.061 0 0.000
PR 2.20/2.30 +9-9.5 0.067 0 0.000
PR 2.30/2.40 +9.5-10 0.073 0 0.000
PR 2.40/2.50 +10-10.5 0.080 0 0.000
PR 2.50/2.60 +10.5-11 0.085 0 0.000
PR 2.60/2.70 +11-11.5 0.092 0 0.000
PR 2.70/2.80 +11.5-12 0.104 0 0.000
PR 2.80/2.90 +12-12.5 0.120 0 0.000
PR 2.90/3.00 +12.5-13 0.150 0 0.000
PR 3.00/3.10 +13-13.5 0.165 0 0.000
PR 3.10/3.20 +13.5-14 0.194 0 0.000
PR 3.20/3.30 +14-14.5 0.201 0 0.000
PR 3.30/3.40 +14.5-15 0.209 0 0.000
PR 3.40/3.50 +15-15.5 0.245 0 0.000
PR 3.50/3.60 +15.5-16 0.260 0 0.000
PR 3.60/3.70 +16-16.5 0.276 0 0.000
PR 3.60/3.70 +16.5-17 0.331 0 0.000
PR 3.70/3.80 +17-17.5 0.346 0 0.000
PR 3.80/3.90 +17.5-18 0.361 0 0.000
PR 3.90/4.00 +18-18.5 0.392 0 0.000
PR 4.00/4.10 +18.5-19 0.401 0 0.000
PR 4.10/4.20 +19-19.5 0.406 0 0.000
PR 4.20/4.30 +19.5-20 0.412 0 0.000
PR 4.40/4.50 0.500 0 0.000
PR 4.70/4.80 0.600 0 0.000
PR 5.00/5.00 0.750 0 0.000
PR 5.40/5.50 1.000 0 0.000
PR 5.90/6.00 1.250 0 0.000
PR 6.90/7.00 1.600 0 0.000
PR 7.90/8.00 2.30 0 0.000
Total 0 0

Budget Diamond Chart

Shape MM Size Sieve Size Per Stone Quantity Total
BG 1.00 0.0020 0 0.000
BG 1.10 0.0035 0 0.000
BG 1.20 0.0050 0 0.000
BG 1.30 0.0065 0 0.000
BG 1.40 0.0080 0 0.000
BG 1.50 0.0100 0 0.000
BG 1.60 0.0110 0 0.000
BG 1.70 0.0120 0 0.000
BG 1.80 0.0130 0 0.000
BG 1.90 0.0140 0 0.000
BG 2.00 0.0150 0 0.000
BG 2.10 0.0160 0 0.000
BG 2.20 0.0170 0 0.000
BG 2.30 0.0180 0 0.000
BG 2.40 0.0190 0 0.000
BG 2.50 0.0210 0 0.000
BG 2.60 0.0230 0 0.000
BG 2.70 0.0270 0 0.000
BG 2.80 0.0300 0 0.000
BG 2.90 0.0350 0 0.000
BG 3.00 0.0400 0 0.000
Total 0 0.000